| Field | Value |
| CORAAL.Sub | ROC |
| Version.Created | v.2018.10.06 |
| Version.Modified | |
| CORAAL.Spkr | ROC_se0_ag3_m_02 |
| CORAAL.File | ROC_se0_ag2_f_01_1 |
| Audio.Folder | ROC_wav_part03 |
| Tarball | ROC_audio_part03_2020.05.tar.gz |
| Primary.Spkr | yes |
| SLAAP.Collection | roc |
| SLAAP.Spkr | roc006 |
| SLAAP.Interview | roc0090d |
| Gender | Male |
| Age | 66 |
| Age.Group | 51+ |
| Year.of.Birth | 1950 |
| Year.of.Interview | 2016 |
| CORAAL.SEC.Group | 0 |
| Education | High School |
| Edu.Group | High School |
| Occupation | Substance Abuse Counselor |
| Other.Places.Lived | none |
| Guardian.1.Birthplace | Rochester, NY |
| Guardian.1.Birthplace.State | NY |
| Guardian.1.Education | Unknown |
| Guardian.1.Occupation | Unknown |
| Guardian.2.Birthplace | Rochester, NY |
| Guardian.2.Birthplace.State | NY |
| Guardian.2.Education | Unknown |
| Guardian.2.Occupation | Unknown |
| Guardian.Notes | |
| Interviewer.Code | ROC_int_01 |
| Interviewer.Initials | SK |
| Interviewer.Gender | Female |
| Interviewer.Ethnicity | African American |
| Interviewer.Age | 25-30 |
| Interviewer.Relationship | No Prev. Relationship |
| Recording.Equipment | Zoom H2N |
| Microphone | Audio Technica AT831b |
| Stereo.Mono | Mono |
| Bit.Rate | 16 bit |
| Sampling.Rate | 44.1 kHz |
| Source.Device | |
| Dig.Sampling.Rate | 44.1 khz |
| Dig.Bit.Rate | 16 bit |
| Dig.Channels | Mono |
| CORAAL.Length.of.Transcript | NA |
| CORAAL.Word.Count | 5115 |
| Is.Misc.Tier | |
| Notes | Joint interview. Word Count includes only ROC_se0_ag1_m_02 |